On November 3, 2009 the Credit Derivatives Determinations Committee for the Americas resolved that a Bankruptcy Credit Event occurred in respect of CIT Group Inc. and on the same day resolved that an auction would be held. This page contains details of the DC Resolutions, auction documentation and other items relating to the auction for CIT Group Inc.
Further documentation relating to the auction will be added as it becomes available
Event Publicly Available Information:
Auction Timeline: | http://www.cdsdeterminationscommittees.org/companies/ISDACreditAuctionTimeline.pdf |
List of Participating Bidders: | List of Participating Bidders |
FAQs: | CIT Group Inc. Auction FAQs |
Deliverable Obligations: | Final List - word formatFinal List - excel format including currency information Submission of Potential Deliverable Obligations and Challenges |
Final Auction Terms: | CIT Group Inc. CDS Auction Settlement Terms |
Blackline Auction Terms: | Blackline against draft CIT Group Inc. CDS Auction Settlement Terms dated Nov. 16, 2009 |
Press Release:ISDA to Publish Auction Terms for CIT |